Electrical Specifications
| Frequency Band, MHz | 1710–1920 | 1920–2180 |
|---|---|---|
| Gain, dBi | 21.7 | 22.3 |
| Beamwidth, Horizontal, degrees | 13 | 12 |
| Beamwidth, Vertical, degrees | 11.9 | 10.9 |
| Beam Tilt, degrees | 6 | 6 |
| USLS (First Lobe), dB | 14 | 16 |
| Front-to-Back Ratio at 180°, dB | 32 | 34 |
| CPR at Boresight, dB | 10 | 10 |
| Isolation, Same Beam, dB | 25 | 25 |
| VSWR | Return Loss, dB | 1.43 | 15.0 | 1.43 | 15.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
| Input Power per Port, maximum, watts | 300 | 300 |
| Polarization | ±45° | ±45° |
| Impedance | 50 ohm | 50 ohm |
Mechanical Specifications
| Parameter | Specification |
|---|---|
| RF Connector Quantity, total | 10 |
| RF Connector Quantity, high band | 10 |
| RF Connector Interface | 7-16 DIN Female |
| Color | Gray |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Radiator Material | Brass | Low loss circuit board |
| Radome Material | ASA, UV stabilized |
| Reflector Material | Aluminum |
| RF Connector Location | Bottom |
| Wind Speed, maximum | 250 km/h | 155 mph |
Dimensions
| Dimension | Metric | Imperial |
|---|---|---|
| Length | 889.0 mm | 35.0 in |
| Width | 864.0 mm | 34.0 in |
| Depth | 202.0 mm | 8.0 in |
| Net Weight, without mounting kit | 30.0 kg | 66.1 lb |
Packed Dimensions
| Dimension | Metric | Imperial |
|---|---|---|
| Length | 1038.0 mm | 40.9 in |
| Width | 977.0 mm | 38.5 in |
| Depth | 349.0 mm | 13.7 in |
| Shipping Weight | 47.0 kg | 103.6 lb |
Regulatory Compliance/Certifications
| Agency/Classification | Status |
|---|---|
| RoHS 2011/65/EU | Compliant by Exemption |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| China RoHS SJ/T 11364-2014 | Below Maximum Concentration Value (MCV) |
| CE | Compliant with the relevant CE product directives |
Included Products
| Part Number | Description |
|---|---|
| T-045-GL-E | Adjustable Tilt Pipe Mounting Kit for 2.0′-4.5′ (60-115mm) OD round members for panel antennas. Includes 2 clamp sets. |
General Specifications
| Parameter | Specification |
|---|---|
| Operating Frequency Band | 1710 – 2180 MHz |
| Antenna Type | Multibeam |
| Band | Single band |
| Performance Note | Outdoor usage |
Performance Notes
| Note | Description |
|---|---|
| Performance Note | Severe environmental conditions may degrade optimum performance |



